ข้อมูลสินค้า
The SDL300 records data on an SD card in Excel format. Metal Vane withstands temperatures to 158°F (70°C) and air velocity to 6900ft/min. Datalogger date/time stamps and stores readings on an SD card in Excel format for easy transfer to a PC. Adjustable data sampling rate from 1 to 3600 seconds. Stores 99 readings manually and 20M readings via 2G SD card. Type K/J Thermocouple input for high temperature measurements. Large (9999 count) LCD displays Air Velocity and Temperature simultaneously. 2% velocity accuracy via low friction ball bearing vane wheel on 39" (1m) cable. Record/Recall MIN, MAX, Data Hold, Auto Power Off.
Complete with 6 x AA batteries, SD card, metal vane sensor with 3.9ft (120cm) cable, and hard carrying case.
| Specifications | Range | Resolution | Basic Accuracy |
|---|---|---|---|
| Air Velocity | |||
| m/s | 0.4 to 35m/s | 0.1m/s | ±2%rdg |
| ft/min | 60 to 6900ft/min | 1ft/min | ±2%rdg |
| MPH | 0.7 to 78.2MPH | 0.1MPH | ±2%rdg |
| knots | 0.6 to 68knots | 0.1knots | ±2%rdg |
| km/h | 1.0 to 126.0km/h | 0.1km/h | ±2%rdg |
| Temperature | 32 to 158°F (0 to 70°C) | 0.1° | ±1.5ºF/0.8ºC ( <60°C) |
| Type K Temperature | -148 to 2372°F (-100 to 1300°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| Type J Temperature | -148 to 2192°F (-100 to 1200°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| Memory | 20M data records using 2G SD card | ||
| Dimensions | 7.2 x 2.9 x 1.9" (182 x 73 x 47.5mm) | ||
| Weight | 17.2oz (487g) | ||
.png)











